Regional edge of the Kestrel ingestion network: JSON and binary batches over HTTP/2, WebSocket or gRPC.
| Region | Transports | Role |
|---|---|---|
| eu-1 | HTTP/2 · WebSocket · gRPC | Peer region |
| eu-2 | HTTP/2 · WebSocket · gRPC | Serving (this region) |
| eu-3 | HTTP/2 · WebSocket · gRPC | Peer region |
3 regions. Health is measured at the gateway, not here.
| Method | Purpose | Route | Auth |
|---|---|---|---|
| POST | Batch telemetry | /v1/telemetry/events | Bearer |
| POST | Stream push | /v1/ingest/push/live-{streamKey} | Path key |
| GET | WebSocket duplex | /v1/streams/live-{streamKey}/ws | Path key |
| POST | HTTP upgrade stream | /v1/streams/live-{streamKey}/upgrade | Path key |
| GRPC | Multiplexed stream | /ingest.v1.IngestService/Stream | Metadata |
| GET | Subscription schema | /v1/schemas/{subscriptionId}.bin | Hash URL |
| GET | Service health | /v1/health | Public |
7 live routes, identical on every region. Schemas in the OpenAPI 3.1 document.
Interactive API schemas and documentation available at /docs/ or raw OpenAPI Spec (JSON).